Product Details:
Brand | Riya |
Manufacturer | Riya Inc |
Treatment | MS with powdered coating |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
features | Ceramic Insulated,User Friendly,Safety cut-off feature |
Mount Type | Wall mount |
Timer | Digital Timer |
Additional Information:
Product Details:
Packaging Size | 1.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Treatment | MS with powdered coating |
Type Of Incinerator | napkin incinerator |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Capacity | 2000 Pads perday |
Burning Ability | 1-10 |
Average Burn Out Time | 45 mins |
Material | MS |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly |
Energy Consumption | 240 V |
Weight | 7.5Kg |
Furnace Chamber Temperature | 800 |
Chamber | Dual chamber |
Chimney Height | 50mm |
Control Panel | Available |
Voltage | 240V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 101 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 1.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Type Of Incinerator | napkin incinerator |
Treatment | MS with powdered coating |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 200 Pads perday |
Burning Ability | 1-10/Cycle |
Average Burn Out Time | 30 Mins |
Material | MS |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly |
Energy Consumption | 240 V |
Weight | 12.5 |
Chamber | Dual chamber |
Chimney Height | 50mm |
Control Panel | Available |
Voltage | 240V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 102 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 2.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Treatment | MS with powdered coating |
Type Of Incinerator | napkin incinerator |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Burning Ability | 15-20/Cycle |
Average Burn Out Time | 45 mins |
Material | Mild Steel |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly |
Energy Consumption | 240 V |
Weight | 17 Kg |
Chamber | Dual chamber |
Chimney Height | 50mm |
Control Panel | Available |
Voltage | 240V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 103 |
Body Type Material | MS with powder coating |
Heater Power | 600W |
Dimension | 190*160*320 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 1.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Treatment | MS with powdered coating |
Type Of Incinerator | napkin incinerator |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Capacity | 350 per day |
Burning Ability | 10-15/Cycle |
Average Burn Out Time | 45 mins |
Material | MS |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly |
Energy Consumption | 240 V |
Weight | 12.5 |
Furnace Chamber Temperature | 800 |
Chamber | Dual chamber |
Chimney Height | 50mm |
Control Panel | Available |
Voltage | 240V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 102 |
Body Type Material | MS with powder coating |
Heater Power | 500W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 3 feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Type Of Incinerator | napkin incinerator |
Treatment | MS with powdered coating |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 1500 per day |
Burning Ability | 200/Cycle |
Average Burn Out Time | 45 mins |
Material | Mild Steel |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly |
Energy Consumption | 240 V |
Weight | 40 KG |
Furnace Chamber Temperature | 1200 |
Chamber | Dual chamber |
Chimney Height | 50 mm |
Control Panel | Available |
Voltage | 240V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 106 |
Body Type Material | MS with powder coating |
Heater Power | 2000W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 3 feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Treatment | MS with powdered coating |
Type Of Incinerator | napkin incinerator |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 2000 Pads perday |
Burning Ability | 600/Cycle |
Average Burn Out Time | 1.5 Hrs |
Material | Mild Steel |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly |
Energy Consumption | 240 V |
Weight | 40 KG |
Furnace Chamber Temperature | 1200 |
Chamber | Dual chamber |
Chimney Height | 50mm |
Control Panel | Available |
Minimum Order Quantity | 1 |
Model Name/Number | RI 106 |
Body Type Material | MS with powder coating |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 3 feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Type Of Incinerator | napkin incinerator |
Treatment | MS with powdered coating |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Capacity | 500 Pads perday |
Burning Ability | 25-30 pads/cycle |
Average Burn Out Time | 45 mins |
Material | MS |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly |
Energy Consumption | 240 V |
Weight | 35Kg |
Furnace Chamber Temperature | 800 |
Chamber | Dual chamber |
Chimney Height | 70mm |
Control Panel | Available |
Voltage | 240 V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 104V |
Body Type Material | MS with powder coating |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 1.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Treatment | MS with powdered coating |
Type Of Incinerator | napkin incinerator |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Capacity | 200 Pads perday |
Burning Ability | 1-10/Cycle |
Average Burn Out Time | 45 mins |
Material | Mild Steel |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly |
Energy Consumption | 240 V |
Weight | 7.5Kg |
Furnace Chamber Temperature | 800 |
Chamber | Dual chamber |
Chimney Height | 50mm |
Control Panel | Available |
Voltage | 240V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 101 |
Body Type Material | MS with powder coating |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 2.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Type Of Incinerator | napkin incinerator |
Treatment | MS with powdered coating |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 800/Day |
Burning Ability | 35/Cycle |
Average Burn Out Time | 45 mins |
Material | Mild Steel |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly |
Energy Consumption | 240 V |
Furnace Chamber Temperature | 800 |
Chimney Height | 70mm |
Control Panel | Available |
Voltage | 240V |
Minimum Order Quantity | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 2.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Type Of Incinerator | Napkin incinerator |
Treatment | MS with powdered coating |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Capacity | 350 Pads per day |
Burning Ability | 200/Cycle |
Average Burn Out Time | 45 mins |
Material | Mild Steel |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly |
Energy Consumption | 240 V |
Weight | 12.5 |
Furnace Chamber Temperature | 800 |
Chamber | Dual chamber |
Chimney Height | 50mm |
Control Panel | Available |
Voltage | 240V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 101 |
Body Type Material | GI with powder coating |
Dimension | 190*160*320 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 1.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Treatment | MS with powdered coating |
Type Of Incinerator | Napkin incinerator |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 500 Pads perday |
Burning Ability | 15-20/Cycle |
Average Burn Out Time | 45 mins |
Material | Mild Steel |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly,Efficient burning,Odour free |
Energy Consumption | 240 V |
Weight | 17 Kg |
Furnace Chamber Temperature | 800 |
Chamber | Dual chamber |
Chimney Height | 50mm |
Control Panel | Available |
Voltage | 240V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 105 |
Body Type Material | MS with powder coating |
Heater Power | 1000W |
Dimension | 210*170*360 |
Country of Origin | Made in India |
Additional Information: