Product Details:
Packaging Size | 1.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Treatment | MS with powdered coating |
Type Of Incinerator | napkin incinerator |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 500 Pads perday |
Burning Ability | 15-20/Cycle |
Average Burn Out Time | 45 mins |
Material | MS |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly |
Energy Consumption | 240 V |
Weight | 15 |
Chimney Height | 50mm |
Voltage | 240V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 103 |
Body Type Material | MS with powder coating |
Heater Power | 600W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 3 feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Type Of Incinerator | Napkin incinerator |
Treatment | MS with powdered coating |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Capacity | 500 Pads perday |
Burning Ability | 200/Cycle |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Type Of Incinerator | napkin incinerator |
Treatment | MS with powdered coating |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Capacity | 500 Pads perday |
Average Burn Out Time | 45 mins |
Material | MS |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly |
Energy Consumption | 240 V |
Weight | 17 Kg |
Furnace Chamber Temperature | 800 |
Chamber | Dual chamber |
Chimney Height | 70mm |
Control Panel | Available |
Voltage | 240V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 103 |
Body Type Material | MS with powder coating |
Heater Power | 600W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 1.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Type Of Incinerator | napkin incinerator |
Treatment | MS with powdered coating |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 200 Pads perday |
Burning Ability | 1-10/Cycle |
Average Burn Out Time | 30 Mins |
Material | Mild Steel |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly |
Energy Consumption | 240 V |
Weight | 7.5Kg |
Furnace Chamber Temperature | 800 |
Chamber | Dual chamber |
Chimney Height | 50mm |
Control Panel | Available |
Voltage | 240V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 101 |
Body Type Material | MS with powder coating |
Heater Power | 400W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 1.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Type Of Incinerator | napkin incinerator |
Treatment | MS with powdered coating |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 500 Pads perday |
Burning Ability | 15-20/Cycle |
Average Burn Out Time | 45 mins |
Material | MS |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly |
Energy Consumption | 240 V |
Weight | 15 |
Furnace Chamber Temperature | 800 |
Chamber | Dual chamber |
Chimney Height | 70mm |
Control Panel | Available |
Voltage | 240 V |
Minimum Order Quantity | 1 |
Body Type Material | MS with powder coating |
Heater Power | 600W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 3 feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Treatment | MS with powdered coating |
Type Of Incinerator | napkin incinerator |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 1500 Pads perday |
Burning Ability | 100 |
Average Burn Out Time | 45 mins |
Material | MS |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly |
Energy Consumption | 240 V |
Weight | 40 KG |
Furnace Chamber Temperature | 800 |
Chamber | Dual chamber |
Voltage | 240 V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 105 |
Body Type Material | MS with powder coating |
Heater Power | 1200W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 1.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Type Of Incinerator | napkin incinerator |
Treatment | MS with powdered coating |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Capacity | 350 Pads per day |
Average Burn Out Time | 30 Mins |
Material | MS |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly |
Energy Consumption | 240 V |
Weight | 12.5 |
Chamber | Dual chamber |
Chimney Height | 50mm |
Voltage | 240V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 102 |
Additional Information:
Product Details:
Packaging Size | 1.5 Feet |
Brand | Riya |
Usage/Application | Educational Institution, Office, Industries, Home |
Type Of Incinerator | Solid Waste Incinerator |
Treatment | MS with Powdered Coating |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 200 per day |
Burning Ability | 10/Cycle |
Average Burn Out Time | 30 Mins |
Material | Galvanized Metal |
Automation Grade | Automatic |
Features | Ceramic Insulated,User friendly, Eco-Friendly |
Weight | 7.5Kg |
Furnace Chamber Temperature | 800 Degree C |
Chamber | Dual chamber |
Chimney Height | 50mm |
Voltage | 240V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 3 kg/batch |
Operation Mode | Electric |
Brand | Riya |
Is It Eco Friendly | Eco Friendly |
Mounting Option | Wall Mounted |
Power (W) | 130 W |
Voltage (V) | 230 V |
Usage | Schools, Ladies Hostel, Colleges, Hospitals, Hotels, Resorts etc |
Phase | Single |
Additional Information:
Product Details:
Packaging Size | 2.5 Feet |
Brand | Riya |
Treatment | MS with powdered coating |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Timer | Digital Tmer |
Product Features | Ceramic Insulated body, Eco-Friendly,User Friendly |
Capacity | 13 kg/batch |
Additional Information:
Product Details:
Packaging Size | 190*160*130 mm |
Brand | Riya |
Treatment | GI with Powdered Coating |
Prescription/Non prescription | Prescription |
Capacity | 17 kg/batch |
Country of Origin | Made in India |
Mount Type | Wall Mount |
Additional Information:
Product Details:
Manufacturer | Riya |
Prescription/Non prescription | Prescription |
Usage/Application | Offices |
Power | Electric |
Storage Capacity | 30 Napkins |
Mounting Option | Wall Mounted |
Type Of Napkins | Folded |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Treatment | MS with Powdered Coating |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Capacity | 12.5 kg/batch |
Voltage | 240 V |
Additional Information:
Product Details:
Packaging Size | 1.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Type Of Incinerator | Napkin incinerator |
Treatment | MS with powdered coating |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 200 per day |
Burning Ability | 1-10/Cycle |
Average Burn Out Time | 45 mins |
Material | Galvanized Metal |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly,Efficient burning,Odour free |
Energy Consumption | 240 V |
Weight | 12.5 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 1.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Treatment | MS with powdered coating |
Type Of Incinerator | Napkin incinerator |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 200 per day |
Burning Ability | 1-10/Cycle |
Average Burn Out Time | 45 mins |
Material | Galvanized Metal |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly,Efficient burning,Odour free |
Energy Consumption | 240 V |
Weight | 7.5Kg |
Chamber | Dual chamber |
Chimney Height | 50mm |
Control Panel | Available |
Voltage | 240V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 101 |
Body Type Material | MS with powder coating |
Heater Power | 400W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 2.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Treatment | MS with powdered coating |
Type Of Incinerator | Napkin incinerator |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 500 Pads perday |
Burning Ability | 15-20/Cycle |
Average Burn Out Time | 45 mins |
Material | Mild Steel |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly,Efficient burning,Odour free |
Energy Consumption | 240 V |
Weight | 17 Kg |
Furnace Chamber Temperature | 800 |
Chamber | Dual chamber |
Chimney Height | 50mm |
Control Panel | Available |
Voltage | 240V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 101-G |
Body Type Material | MS with powder coating |
Heater Power | 1200W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 1.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Type Of Incinerator | Napkin incinerator |
Treatment | MS with powdered coating |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Capacity | 350 Pads per day |
Burning Ability | 10-15/Cycle |
Average Burn Out Time | 45 mins |
Material | Mild Steel |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly,Efficient burning,Odour free |
Energy Consumption | 240 V |
Weight | 12.5 |
Furnace Chamber Temperature | 800 |
Chamber | Dual chamber |
Chimney Height | 50mm |
Control Panel | Available |
Voltage | 240 V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 102 |
Body Type Material | MS with powder coating |
Heater Power | 500W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 2.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Bulk Napkins destroyer |
Type Of Incinerator | Napkin incinerator |
Treatment | MS with powdered coating |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Capacity | 1000/Day |
Burning Ability | 35/Cycle |
Average Burn Out Time | 30 Mins |
Material | Mild Steel |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly,Efficient burning,Odour free |
Energy Consumption | 240 V |
Weight | 17 Kg |
Furnace Chamber Temperature | 800 |
Chamber | Dual chamber |
Chimney Height | 70mm |
Control Panel | Available |
Voltage | 240V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 105 |
Body Type Material | MS with powder coating |
Heater Power | 1200W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 1.5 Feet |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Educational Institution,Office,Industries,Home |
Type Of Incinerator | Napkin incinerator |
Treatment | MS with powdered coating |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 350 Pads per day |
Burning Ability | 10-15/Cycle |
Average Burn Out Time | 45 mins |
Material | Mild Steel |
Automation Grade | Automatic |
I Deal In | New Only |
Features | Ceramic Insulated,User friendly, Eco-Friendly,Efficient burning,Odour free |
Energy Consumption | 240 V |
Weight | 12.5 Kg |
Chamber | Dual chamber |
Chimney Height | 50mm |
Control Panel | Available |
Voltage | 240V |
Minimum Order Quantity | 1 |
Model Name/Number | RI 102 |
Body Type Material | MS with powder coating |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 60*30*40 |
Brand | Riya |
Manufacturer | Riya Inc |
Usage/Application | Home,Spa,Clinic,Compact Work Spaces,Hospitals,SSchools |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Prescription/Non prescription | Non prescription |
Waste Type | Sanitary Napkin |
Average Burn Out Time | 45 Mins |
Material | Galvanized Metal |
Automation Grade | Automatic |
I Deal In | New Only |
Weight | 5.5kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 5.5 kg/batch |
Operation Mode | Electric |
Brand | Riya |
Is It Eco Friendly | Eco Friendly |
Power (W) | 130 |
Voltage (V) | 230 V |
Phase | Single |
4.4/5
Reviewed by 9 Users
Most Relevant Reviews